Pumps of type W = Mechanically driven pumps with shaft
Self priming, self lubricating, maintenance free pumps of robust construction, ideal for conveying lubricants.
Nach der Typbezeichnung "W" (Punkt 1) ergeben sich aus den Optionen Pumpenprinzip und Anbauart (Punkte 2-3) die Versionen: "WDS, WDF, WDV, WKF".
Nach der Auswahl der Typisierung folgen die Angaben zur Baureihe, zur Drehrichtung und optionale Angaben zur Variante und/oder zur Sondervariante (Punkte 4-7).
Nachfolgende Angaben zeigen den Aufbau und alle wählbaren Optionen.
Type of drive
W = Mechanical with shaft
Pump design principle
D = Rotary vane, spring-loaded (proven STOZ principle)
K = Piston
Mounting method
S = Foot
F = Flange Horizontal and vertical installation (shaft facing upwards)
V = Flange, vertical, Vertical installation, shaft facing downwards (Series 4 pumps function in either position)
Series
Die Baureihe enthält umfangreiche Angaben zur Fördermenge und den Abmessungen der Pumpe. Bitte orientieren Sie sich anhand der Datenblätter
Direction of rotation
W = Alternating
N = Constant
Pump variants
Die Varianten enthalten Sonder-Lager und, oder Druckbegrenzungs-Ventil, bei einer Ölviskosität bis 150 mm²/s. Bitte orientieren Sie sich anhand der Datenblätter.
Special variants
Die Sondervariante einer Pumpe kann mit speziellen Optionen erweitert werden wie z.B.: "Förderstrom, Viskosität, Drehzahl, Ansaughöhe, Druck, Temperatur". Bitte orientieren Sie sich anhand der Datenblätter.
Pump WDS-1-WL
Type | W = Mechanical pumps with shaft |
Pump design principle | D = Rotary vane, spring-loaded |
Mounting method | S = Foot |
Series | 1 |
Direction of rotation | W = Alternating |
Pump variants | L = Special bearings up to 10 bar (standard) |
Special variants | none |
Pump WDS-1-WV
Type | W = Mechanical pumps with shaft |
Pump design principle | D = Rotary vane, spring-loaded |
Mounting method | S = Foot |
Series | 1 |
Direction of rotation | W = Alternating |
Pump variants | V = Presure relief valve up to 3 bar |
Special variants | none |
Pump WDS-1-WL-Steel vanes
Type | W = Mechanical pumps with shaft |
Pump design principle | D = Rotary vane, spring-loaded |
Mounting method | S = Foot |
Series | 1 |
Direction of rotation | W = Alternating |
Pump variants | L = Special bearings up to 10 bar (standard) |
Special variants | Steel vane(from 100° or high loading) |
Pump WDF-1-WV-S
Type | W = Mechanical pumps with shaft |
Pump design principle | D = Rotary vane, spring-loaded |
Mounting method | F = Flange / intermediate flange |
Series | 1 |
Direction of rotation | W = Alternating |
Pump variants | V = Presure relief valve up to 3 bar |
Special variants | Steel vane (from 100° or high loading) |
Pump WDF-2-NL-S
Type | W = Mechanical pumps with shaft |
Pump design principle | D = Rotary vane, spring-loaded |
Mounting method | F = Flange / intermediate flange |
Series | 2 |
Direction of rotation | N = Constant |
Pump variants | L = Special bearings up to 10 bar (standard) |
Special variants | Steel vane (from 100° or high loading) |
Pump WDF-2-NV
Type | W = Mechanical pumps with shaft |
Pump design principle | D = Rotary vane, spring-loaded |
Mounting method | F = Flange / intermediate flange |
Series | 2 |
Direction of rotation | N = Constant |
Pump variants | V = Pressure relief valve up to 3 bar |
Special variants | none |
Pump WDF-2-NLV-S
Type | W = Mechanical pumps with shaft |
Pump design principle | D = Rotary vane, spring-loaded |
Mounting method | F = Flange / intermediate flange |
Series | 2 |
Direction of rotation | N = Constant |
Pump variants | LV = Special bearings with pressure relief valve up to 3 bar |
Special variants | Steel vane (from 100° or high loading) |
Pump WDV-1-WL-S
Type | W = Mechanical pumps with shaft |
Pump design principle | D = Rotary vane, spring-loaded |
Mounting method | V = Vertical flange |
Series | 1 |
Direction of rotation | W = Alternating |
Pump variants | L = Special bearings up to 10 bar (standard) |
Special variants | Steel vane(from 100° or high loading) |
Pump WDV-1-WLV-S
Type | W = Mechanical pumps with shaft |
Pump design principle | D = Rotary vane, spring-loaded |
Mounting method | V = Vertical flange |
Series | 1 |
Direction of rotation | W = Alternating |
Pump variants | LV = Special bearings with pressure relief valve up to 3 bar |
Special variants | Steel vane(from 100° or high loading) |